#67 - Relief Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 4/14/2000 (26) |
| Height, Weight | 6'2", 183 lb |
| Hometown | Santo Domingo, DOM |
| Sv | IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
9/10/2025Minor League PLV Grades: Week 23
4/18/2025RP Ranks 4/18: The Top 100 Relievers for Save+Hold Leagues
4/11/2025RP Ranks 4/11: The Top 100 Relievers for Save+Hold Leagues
4/4/2025RP Ranks 4/4: The Top 100 Relievers for Save+Hold Leagues
3/28/2025RP Ranks 3/28: The Top 100 Relievers for Save+Hold Leagues
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website