#49 - Relief Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 9/6/1992 (33) |
| Height, Weight | 6'4", 185 lb |
| Hometown | Boynton Beach, FL |
| Sv | IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
9/23/2025Closing Time 9/23: Ranking the Top 40 Closers Every Tuesday
9/19/2025RP Ranks 9/19: The Top 100 Relievers for Save+Hold Leagues
9/16/2025Closing Time 9/16: Ranking the Top 40 Closers Every Tuesday
9/12/2025RP Ranks 9/12: The Top 100 Relievers for Save+Hold Leagues
9/5/2025RP Ranks 9/5: The Top 100 Relievers for Save+Hold Leagues
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website