#0 - Relief Pitcher
| Bats / Throws | Switch / Right |
| Date of Birth | 11/1/1999 (26) |
| Height, Weight | 6'4", 205 lb |
| Hometown | Forney, TX |
| Sv | IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
8/29/2025RP Ranks 8/29: The Top 100 Relievers for Save+Hold Leagues
8/22/2025RP Ranks 8/22: The Top 100 Relievers for Save+Hold Leagues
8/15/2025RP Ranks 8/15: The Top 100 Relievers for Save+Hold Leagues
8/8/2025RP Ranks 8/8: The Top 100 Relievers for Save+Hold Leagues
8/1/2025RP Ranks 8/1: The Top 100 Relievers for Save+Hold Leagues
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website