Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 8/26/2001 (25) |
| Height, Weight | 6'0", 185 lb |
| Hometown | Santa Monica, CA |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
10/23/202610 Dynasty Takeaways from 2026: Pitcher Edition
9/20/2026Predicting the Top Pitching Prospect Contributors of 2027
9/5/2026The Stash List Week 24: Top 10 Pitching Prospects to Stash in 2026
8/29/2026The Stash List Week 23: Top 10 Pitching Prospects to Stash in 2026
8/26/2026AL Central Top Prospect Updates
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website