| Bats / Throws | Left / Right |
| Date of Birth | 9/23/2004 (22) |
| Height, Weight | 6'4", 200 lb |
| Hometown | Maracay, VEN |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
9/26/20262026 Top 400 Dynasty Rankings-v7.0
8/16/2026The Stash List Week 21: Top 10 Hitting Prospects to Stash in 2026
8/4/2026Minor League Hitter Grades: The Best Bats in the Minors Right Now
7/24/20262026 Top 400 Dynasty Rankings- v4.0
6/23/20262026-Top 400 Dynasty Rankings v3.0
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website