Pitcher
| Bats / Throws | Left / Left |
| Date of Birth | 1/15/2004 (22) |
| Height, Weight | 6'4", 195 lb |
| Hometown | Winston-Salem, NC |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
9/22/2026Minor League Pitcher Grades: The Best Arms in the Minors Sept. 7-20
9/20/2026Predicting the Top Pitching Prospect Contributors of 2027
9/5/2026The Stash List Week 24: Top 10 Pitching Prospects to Stash in 2026
8/18/2026NL West Top Prospects: August Update
6/22/20262026 Prospect List: Top 150 Dynasty Prospects
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website