Pitcher
| Bats / Throws | Left / Left |
| Date of Birth | 5/18/2004 (22) |
| Height, Weight | 6'7", 211 lb |
| Hometown | Bronx, NY |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
10/23/202610 Dynasty Takeaways from 2026: Pitcher Edition
10/10/202610 Lists of 10 Names for Dynasty Leagues 2026
9/20/2026Predicting the Top Pitching Prospect Contributors of 2027
8/18/2026NL West Top Prospects: August Update
8/4/2026Breaking Down All 30 Teams Following 2026 MLB Trade Deadline
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website