#62 - Relief Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 9/15/1996 (29) |
| Height, Weight | 5'10", 220 lb |
| Hometown | Sandino, CUB |
| Sv | IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
8/22/2025RP Ranks 8/22: The Top 100 Relievers for Save+Hold Leagues
8/15/2025RP Ranks 8/15: The Top 100 Relievers for Save+Hold Leagues
8/8/2025RP Ranks 8/8: The Top 100 Relievers for Save+Hold Leagues
8/1/2025RP Ranks 8/1: The Top 100 Relievers for Save+Hold Leagues
7/25/2025RP Ranks 7/25: The Top 100 Relievers for Save+Hold Leagues
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website