#57 - Relief Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 7/28/2002 (23) |
| Height, Weight | 6'2", 185 lb |
| Hometown | La Victoria, DOM |
| Sv | IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
9/19/2025RP Ranks 9/19: The Top 100 Relievers for Save+Hold Leagues
9/12/2025RP Ranks 9/12: The Top 100 Relievers for Save+Hold Leagues
8/8/2025RP Ranks 8/8: The Top 100 Relievers for Save+Hold Leagues
8/1/2025RP Ranks 8/1: The Top 100 Relievers for Save+Hold Leagues
6/27/2025RP Ranks 6/27: The Top 100 Relievers for Save+Hold Leagues
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website